Top Indian Websites in the US Oct-09 October 2, 2009
Posted by simarprit in : websites , trackbackHere we go again. Our own site http://Mapsofworld.com again tops the charts of Top Indian Websites in the US for the Month of October 2009. We capture this data on 1st f every month and we use Quantcast as our source.
October 1, 2009 | ||
Rank | Top 50 Indian websites in US | Quantcast Rank 10/1 |
1 | mapsofworld.com | 1,128 |
2 | rediff.com | 1,932 |
3 | bollywoodsargam.com | 1,935 |
4 | indiatimes.com | 3,035 |
5 | sulekha.com | 4,944 |
6 | indiamart.com | 5,692 |
7 | dgreetings.com | 6,545 |
8 | guruji.com | 6,996 |
9 | ibibo.com | 7,221 |
10 | mydearvalentine.com | 7,257 |
11 | chakpak.com | 7,354 |
12 | tradeindia.com | 8,225 |
13 | bharatstudent.com | 8,720 |
14 | hindustantimes.com | 8,906 |
15 | cricinfo.com | 8,942 |
16 | sify.com | 9,862 |
17 | shaadi.com | 10,115 |
18 | hindu.com | 10,216 |
19 | clickindia.com | 11,526 |
20 | webindia123.com | 12,581 |
21 | mapsofindia.com | 13,626 |
22 | bharatmatrimony.com | 13,890 |
23 | in.com | 13,938 |
24 | ndtv.com | 14,510 |
25 | tribuneindia.com | 16,855 |
26 | expressindia.com | 17,723 |
27 | makemytrip.com | 21,237 |
28 | bollywoodhungama.com | 22,171 |
29 | rajshri.com | 23,552 |
30 | zapak.com | 26,392 |
31 | samachar.com | 28,655 |
32 | timesjobs.com | 33,951 |
33 | icicibank.com | 36,177 |
34 | rediffmail.com | 37,757 |
35 | beautytipshub.com | 39,938 |
36 | naukri.com | 40,804 |
37 | raaga.com | 43,795 |
38 | jeevansathi.com | 45,115 |
39 | carwale.com | 46,581 |
40 | indiainfo.com | 50,420 |
41 | indiaedu.com | 50,859 |
42 | indiaglitz.com | 58,392 |
43 | indya.com | 58,401 |
44 | naukrihub.com | 58,876 |
45 | indiahousing.com | 59,407 |
46 | liveindia.com | 64,813 |
47 | ibnlive.com | 72,290 |
48 | craftsinindia.com | 83,186 |
49 | realbollywood.com | 86,120 |
50 | timesofindia.com | 88,436 |
Comments»
Congrats! well someday i shall also…