<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twenty Most Useful Indian Sites</title>
	<atom:link href="http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Sun, 29 Apr 2012 15:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: simarprit</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-911</link>
		<dc:creator><![CDATA[simarprit]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-911</guid>
		<description><![CDATA[Hi Mahesh! Thanks for viewing our list and your comments, I value them and hold you personally in high esteem. Alexa was considered by us and OneIndia.in is very high on that, scope of our study was usefulness and the challenge was tough. OneIndia is firmly there in top 50 and I am sure it would reach top 5 eventually, it is a great site and I am proud of the fact that I know the man behind it.]]></description>
		<content:encoded><![CDATA[<p>Hi Mahesh! Thanks for viewing our list and your comments, I value them and hold you personally in high esteem. Alexa was considered by us and OneIndia.in is very high on that, scope of our study was usefulness and the challenge was tough. OneIndia is firmly there in top 50 and I am sure it would reach top 5 eventually, it is a great site and I am proud of the fact that I know the man behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG Mahesh</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-910</link>
		<dc:creator><![CDATA[BG Mahesh]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-910</guid>
		<description><![CDATA[Strange, in spite of having an excellent Alexa Oneindia.in just doesn&#039;t make it. I guess we need to work harder. We will :-)]]></description>
		<content:encoded><![CDATA[<p>Strange, in spite of having an excellent Alexa Oneindia.in just doesn&#8217;t make it. I guess we need to work harder. We will <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surabhi</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-903</link>
		<dc:creator><![CDATA[Surabhi]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-903</guid>
		<description><![CDATA[Oopppss ...I missed it !! It&#039;s already in the list !!]]></description>
		<content:encoded><![CDATA[<p>Oopppss &#8230;I missed it !! It&#8217;s already in the list !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surabhi</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-902</link>
		<dc:creator><![CDATA[Surabhi]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-902</guid>
		<description><![CDATA[I was expecting Sulekha in the list !!]]></description>
		<content:encoded><![CDATA[<p>I was expecting Sulekha in the list !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simarprit</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-897</link>
		<dc:creator><![CDATA[simarprit]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-897</guid>
		<description><![CDATA[We took the Page Rank of 2,000 websites. If two got PR 8 we gave them our rank 1 to both. If 4 got PR 7 they were clubbed together at number 3 and so on... 

Thanks for dropping by and reading the post, we value your participation and interest.]]></description>
		<content:encoded><![CDATA[<p>We took the Page Rank of 2,000 websites. If two got PR 8 we gave them our rank 1 to both. If 4 got PR 7 they were clubbed together at number 3 and so on&#8230; </p>
<p>Thanks for dropping by and reading the post, we value your participation and interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrinidhi hande</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-896</link>
		<dc:creator><![CDATA[Shrinidhi hande]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-896</guid>
		<description><![CDATA[I understand Google Page Rank. What is Google Page Rank Rank? Its a new parameter you&#039;ve developed?]]></description>
		<content:encoded><![CDATA[<p>I understand Google Page Rank. What is Google Page Rank Rank? Its a new parameter you&#8217;ve developed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simarprit</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-894</link>
		<dc:creator><![CDATA[simarprit]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-894</guid>
		<description><![CDATA[Thank you for reading my post. I am honored. All the sites you mentioned have been reviewed but they couldn&#039;t make the cut. I have made the criteria transparent and you can use your measurements and I am sure our findings would match. Compare Infobase owns several sites and I have founded many which we have sold, Mapsofindia.com has made it to the list on its own merit - I won&#039;t drop mapsofindia.com just because I should be seen to be fair. I am confident about the report and the methodology adopted by me.]]></description>
		<content:encoded><![CDATA[<p>Thank you for reading my post. I am honored. All the sites you mentioned have been reviewed but they couldn&#8217;t make the cut. I have made the criteria transparent and you can use your measurements and I am sure our findings would match. Compare Infobase owns several sites and I have founded many which we have sold, Mapsofindia.com has made it to the list on its own merit &#8211; I won&#8217;t drop mapsofindia.com just because I should be seen to be fair. I am confident about the report and the methodology adopted by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simarprit</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-893</link>
		<dc:creator><![CDATA[simarprit]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-893</guid>
		<description><![CDATA[Thank you for visiting my post and reading it. The report is an exclusive effort for those who wish to make strategies around it thus priced at that point. It i not for common reference.]]></description>
		<content:encoded><![CDATA[<p>Thank you for visiting my post and reading it. The report is an exclusive effort for those who wish to make strategies around it thus priced at that point. It i not for common reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simarprit</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-892</link>
		<dc:creator><![CDATA[simarprit]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-892</guid>
		<description><![CDATA[Thank you for your comment. I appreciate your time and value your suggestion. However my objective is to keep the report exclusive and not make it something which just gets PDFed/ photocopied and circulated across the world as a freeware.Please send me the list of sites and I would provide an answer to it.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment. I appreciate your time and value your suggestion. However my objective is to keep the report exclusive and not make it something which just gets PDFed/ photocopied and circulated across the world as a freeware.Please send me the list of sites and I would provide an answer to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://simarprit.com/2009/11/05/twenty-most-useful-indian-sites/#comment-890</link>
		<dc:creator><![CDATA[Rohit]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://simarprit.com/?p=829#comment-890</guid>
		<description><![CDATA[Hi Simarprit,
Gr8 work ! Kudos to your efforts.
I&#039;m not sure how many of corporates/individuals would be willing to pay $25K. It would have been great if you could price it at $2.5K and manage to sell atleast 500 copies. (Its just my opinion). I&#039;m sure you might have good reason to price it at $25K
Also,
Would like to know if you considered group of sites from Unwireindia.com in those 2000 sites.]]></description>
		<content:encoded><![CDATA[<p>Hi Simarprit,<br />
Gr8 work ! Kudos to your efforts.<br />
I&#8217;m not sure how many of corporates/individuals would be willing to pay $25K. It would have been great if you could price it at $2.5K and manage to sell atleast 500 copies. (Its just my opinion). I&#8217;m sure you might have good reason to price it at $25K<br />
Also,<br />
Would like to know if you considered group of sites from Unwireindia.com in those 2000 sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

